Dasu weather
11°
Clear
Feels like
8°
High 20° · Low 8°
Humidity & wind
45%
3 km/h
Sunrise & sunset
06:00
17:52
7-day forecast
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Clear | 20° / 8° | 0% |
| Thursday, 01 Oct | Partly cloudy | 19° / 8° | 0% |
| Friday, 02 Oct | Mainly clear | 19° / 8° | 4% |
| Saturday, 03 Oct | Clear | 22° / 9° | 0% |
| Sunday, 04 Oct | Clear | 24° / 12° | 0% |
| Monday, 05 Oct | Partly cloudy | 22° / 11° | 4% |
| Tuesday, 06 Oct | Drizzle | 18° / 10° | 51% |
Source: Open-Meteo · updated 30 Sep, 9:23 pm