Hub weather
25°
Clear
Feels like
28°
High 30° · Low 23°
Humidity & wind
84%
8 km/h
Sunrise & sunset
06:23
18:20
7-day forecast
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Mainly clear | 30° / 23° | 0% |
| Thursday, 01 Oct | Overcast | 30° / 23° | 0% |
| Friday, 02 Oct | Mainly clear | 31° / 24° | 0% |
| Saturday, 03 Oct | Overcast | 31° / 25° | 0% |
| Sunday, 04 Oct | Overcast | 31° / 25° | 0% |
| Monday, 05 Oct | Light drizzle | 31° / 25° | 12% |
| Tuesday, 06 Oct | Light drizzle | 31° / 25° | 0% |
Source: Open-Meteo · updated 30 Sep, 9:23 pm