Parachinar weather
17°
Clear
Feels like
15°
High 25° · Low 13°
Humidity & wind
44%
3 km/h
Sunrise & sunset
06:12
18:05
7-day forecast
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Partly cloudy | 25° / 13° | 0% |
| Thursday, 01 Oct | Light drizzle | 25° / 14° | 42% |
| Friday, 02 Oct | Mainly clear | 25° / 14° | 2% |
| Saturday, 03 Oct | Clear | 28° / 15° | 0% |
| Sunday, 04 Oct | Mainly clear | 29° / 17° | 0% |
| Monday, 05 Oct | Partly cloudy | 26° / 16° | 2% |
| Tuesday, 06 Oct | Light drizzle | 23° / 15° | 46% |
Source: Open-Meteo · updated 30 Sep, 9:24 pm