Surab weather
20°
Clear
Feels like
16°
High 27° · Low 13°
Humidity & wind
38%
15 km/h
Sunrise & sunset
06:27
18:22
7-day forecast
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Clear | 27° / 13° | 0% |
| Thursday, 01 Oct | Mainly clear | 29° / 14° | 0% |
| Friday, 02 Oct | Light drizzle | 30° / 16° | 2% |
| Saturday, 03 Oct | Clear | 30° / 15° | 0% |
| Sunday, 04 Oct | Clear | 31° / 17° | 0% |
| Monday, 05 Oct | Clear | 31° / 17° | 0% |
| Tuesday, 06 Oct | Clear | 28° / 17° | 0% |
Source: Open-Meteo · updated 30 Sep, 9:23 pm