Parachinar weather
22°
Mainly clear
Feels like
23°
High 22° · Low 14°
Humidity & wind
48%
5 km/h
Sunrise & sunset
06:03
18:23
7-day forecast
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Light drizzle | 22° / 14° | 100% |
| Friday, 18 Sep | Partly cloudy | 23° / 11° | 92% |
| Saturday, 19 Sep | Partly cloudy | 25° / 13° | 22% |
| Sunday, 20 Sep | Mainly clear | 25° / 15° | 18% |
| Monday, 21 Sep | Mainly clear | 26° / 15° | 12% |
| Tuesday, 22 Sep | Clear | 26° / 15° | 31% |
| Wednesday, 23 Sep | Clear | 25° / 15° | 8% |
Source: Open-Meteo · updated 17 Sep, 12:20 pm