Sahiwal weather
26°
Clear
Feels like
30°
High 34° · Low 25°
Humidity & wind
84%
10 km/h
Sunrise & sunset
06:06
17:42
7-day forecast
| Day | Conditions | High / Low | Rain chance |
|---|---|---|---|
| Today | Thunderstorm | 34° / 25° | 35% |
| Sunday, 11 Oct | Thunderstorm | 30° / 22° | 73% |
| Monday, 12 Oct | Light drizzle | 30° / 22° | 33% |
| Tuesday, 13 Oct | Thunderstorm | 30° / 22° | 47% |
| Wednesday, 14 Oct | Heavy drizzle | 30° / 21° | 54% |
| Thursday, 15 Oct | Light drizzle | 31° / 23° | 24% |
| Friday, 16 Oct | Light drizzle | 29° / 20° | 35% |
Source: Open-Meteo · updated 10 Oct, 7:42 am